Corporate Profile
Corporate Name | A2 Healthcare Corporation |
---|---|
Locations |
【Head Office】 20th Floor (Reception), Sumitomo Fudosan Korakuen Bldg., 1-4-1, Koishikawa, Bunkyo-ku, Tokyo, 112-0002, Japan TEL: +81-3-3830-1122 (Switchboard) FAX: +81-3-3830-1155 MAP 【Osaka Office】 5th Floor, Honmachi Fuji Bldg., 1-4-12, Utsubohommachi, Nishi-ku, Osaka, 550-0004, Japan TEL: +81-6-6444-1000 (Switchboard) FAX: +81-6-4803-2815 MAP |
【A2 US Boston Branch】 CIC Cambridge – One Broadway 14th Floor, Cambridge, MA 02142 MAP | |
Established | July 2003 |
Capital | 100 million yen |
Representative | Hitoshi Kamiya |
Number of Employees | 1,234(as of April 1, 2024) |
Description of Business line | Clinical development, Post-marketing Surveillance and clinical research services for development of pharmaceutical, medical devices, cellular and tissue-based products and vaccines ・Monitoring ・Allocation and patient enrollment ・Data management and statistical analysis ・Regulatory and scientific services ・Clinical Pharmacology ・Medical experts ・Clinical IT solutions ・CDISC-related solutions ・Medical writing ・Pharmacovigilance ・Vendor management ・Project management ・GXP audits ・PMS support ・Global clinical development support |
Shareholder Composition | ITOCHU Corporation(100%) |
Bank References | Mizuho Bank |
Affiliate Organizations Groups | Japan CRO Association Kansai Pharmaceutical Industries Association. (KPIA) Japan Society of Quality Assurance CDISC |
Certification, etc. | ISO9001:2015, Worker Dispatch Business (Number: Dispatch13-312150) |
Affiliate | A2 Healthcare Taiwan Corporation 7F., No. 172-1, Sec. 2, Keelung Rd., Da’an Dist., Taipei City 106339, Taiwan TEL:+886-2-8773-6997 FAX:+886-2-8773-6990 |
Our history
A2 Healthcare was established by a spin-off from CRC Solutions Corporation (currently called ITOCHU Techno-Solutions Corporation), an IT company,and has since developed clinical trial services centered on data analysis and data management.
1969 | Started clinical trial services centered on statistical analysis |
---|---|
1990 | Started data management business |
1997 | Entered monitoring business. Expanded business as a full-scale CRO |
2001 | Started clinical IT services (development of EDC) |
July 2003 | Spun off into a separate company as ACRONET Corporation |
April 2005 | Positioned as the core life-science business of the ITOCHU Group due to capital participation in ITOCHU Corporation |
October 2008 | Acquired a monitoring business from Iberica CRD affiliated with Iberica Holdings Co., Ltd. |
November 2014 | A2 Healthcare Corporation, a company set up by split clinical development business from ASKLEP Inc. and ACRONET Corporation merged. A2 Healthcare Corporation started its operations as the newly integrated company. |
January 2017 | Acquired the CRO business of former Bell Medical Solutions, Inc.(BI Medical, Inc.) by absorption-type company split. BELLSYSTEM24 Holdings, Inc. has also acquired a part of stake in the new entity. |
July 2022 |
Acquired and wrote off shares held by BELLSYSTEM24 Holdings and became a wholly owned subsidiary of ITOCHU Corporation. |
Directors
President & CEO | Hitoshi Kamiya |
---|---|
Part-time Member of the Board | Kimihiko Takabe |
Part-time Member of the Board | Hiroyuki Kodama |
Part-time Corporate Auditor | Masato Suganuma |
Executive officer | Kenji Narimatsu |
Executive officer | Sadatoshi Naito |